Weight | 25 kg |
---|---|
Dimensions | 100 × 102 × 254 mm |
Beam Type | Ⅰ Univeral Beam |
Kg per metre | 25 |
Depth x Width x Kgs per M | |
surface area per tonne m | |
(b) Width mm | |
(d) Depth mm | |
(b) Rounded Width | 102 |
(d) Rounded Depth | 254 |
(f) Space between fillets mm | 225.2 |
(s) Web mm | 6.1 |
(t) Flange mm | |
(r1) root radius mm | |
Metres per tonne | 40 |
area of section cm² | |
Standard Sizes | |
surface area per m cm² | |
surface area end faces m² |