Weight | 23 kg |
---|---|
Dimensions | 100 × 102 × 203 mm |
Beam Type | Ⅰ Univeral Beam |
Kg per metre | 23 |
Depth x Width x Kgs per M | |
surface area per tonne m | |
(b) Width mm | |
(d) Depth mm | |
(b) Rounded Width | 102 |
(d) Rounded Depth | 203 |
(f) Space between fillets mm | 169.4 |
(s) Web mm | 5.2 |
(t) Flange mm | |
(r1) root radius mm | |
Metres per tonne | 44 |
area of section cm² | |
Standard Sizes | |
surface area per m cm² | |
surface area end faces m² |