Weight | 51 kg |
---|---|
Dimensions | 100 × 171 × 356 mm |
Beam Type | Ⅰ Univeral Beam |
Kg per metre | 51 |
Depth x Width x Kgs per M | |
surface area per tonne m | |
(b) Width mm | |
(d) Depth mm | |
(b) Rounded Width | 171 |
(d) Rounded Depth | 356 |
(f) Space between fillets mm | 311.6 |
(s) Web mm | 7.3 |
(t) Flange mm | |
(r1) root radius mm | |
Metres per tonne | 20 |
area of section cm² | |
Standard Sizes | |
surface area per m cm² | |
surface area end faces m² |