Weight | 40 kg |
---|---|
Dimensions | 100 × 165 × 305 mm |
Beam Type | Ⅰ Univeral Beam |
Kg per metre | 40 |
Depth x Width x Kgs per M | |
surface area per tonne m | |
(b) Width mm | |
(d) Depth mm | |
(b) Rounded Width | 165 |
(d) Rounded Depth | 305 |
(f) Space between fillets mm | 265.2 |
(s) Web mm | 6.1 |
(t) Flange mm | |
(r1) root radius mm | |
Metres per tonne | 25 |
area of section cm² | |
Standard Sizes | |
surface area per m cm² | |
surface area end faces m² |